<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNW Riders Racing &#187; Randy Bailey</title>
	<atom:link href="http://pnwridersracing.com/author/bailey/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnwridersracing.com</link>
	<description>Official Motorcycle Race Team of PNW Riders</description>
	<lastBuildDate>Fri, 06 Aug 2010 10:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WMRRA Round 2 at Pacific Raceways</title>
		<link>http://pnwridersracing.com/2009/bailey/wmrra-round-2-at-pacific-raceways/</link>
		<comments>http://pnwridersracing.com/2009/bailey/wmrra-round-2-at-pacific-raceways/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:51:54 +0000</pubDate>
		<dc:creator>Randy Bailey</dc:creator>
				<category><![CDATA[Pacific Raceways]]></category>
		<category><![CDATA[Randy Bailey]]></category>
		<category><![CDATA[WMRRA]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[600tfs]]></category>
		<category><![CDATA[650ss 750]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[Race Organizations]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[supersport]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://pnwridersracing.com/?p=139</guid>
		<description><![CDATA[WMRRA Round 2 – Pacific Raceways Moderate temp, dry, and sunny 650 SS Twins – 4th, 1:39.071, 16:42.253 600 TFS – 6th, Best Lap 1:39.067 / 16:57.581 Middleweight GP Twins – 7th, 1:39.497 / 16:51.722 750 Supersport &#8211; DNS 750 Superbike – DNS Adrenaline Freaks track day two for 2009 was an awesome event. The [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2009/bailey/wmrra-round-2-at-pacific-raceways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMRRA Round 1 Race Report &#8211; Cold, Clear, Sunny</title>
		<link>http://pnwridersracing.com/2009/bailey/wmrra-round-1-race-report-cold-clear-sunny/</link>
		<comments>http://pnwridersracing.com/2009/bailey/wmrra-round-1-race-report-cold-clear-sunny/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:41:39 +0000</pubDate>
		<dc:creator>Randy Bailey</dc:creator>
				<category><![CDATA[Adrenaline Freaks]]></category>
		<category><![CDATA[Pacific Raceways]]></category>
		<category><![CDATA[Randy Bailey]]></category>
		<category><![CDATA[WMRRA]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[600ss]]></category>
		<category><![CDATA[750]]></category>
		<category><![CDATA[750sbk]]></category>
		<category><![CDATA[750ss]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[superbike]]></category>
		<category><![CDATA[supersport]]></category>
		<category><![CDATA[tfs]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://pnwridersracing.com/?p=197</guid>
		<description><![CDATA[WMRRA Round 1 – Pacific Raceways Cold, clear, and sunny 650 SS Twins – 3rd 600 TFS – 8th 750 Supersport – 24th 750 Superbike – 22nd Weekend began with our usual Adrenaline Freaks track day to shake out the cobwebs of a long, and freakin cold, snowy winter. Unfortunately, the day started off with [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2009/bailey/wmrra-round-1-race-report-cold-clear-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMRRA Round 3 Aftermath of Turn 4</title>
		<link>http://pnwridersracing.com/2008/bailey/wmrra-round-3-aftermath-of-turn-4/</link>
		<comments>http://pnwridersracing.com/2008/bailey/wmrra-round-3-aftermath-of-turn-4/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:55:36 +0000</pubDate>
		<dc:creator>Randy Bailey</dc:creator>
				<category><![CDATA[Pacific Raceways]]></category>
		<category><![CDATA[Randy Bailey]]></category>
		<category><![CDATA[WMRRA]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Race Organizations]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://pnwridersracing.com/?p=142</guid>
		<description><![CDATA[The aftermath of T4 hi side in Rnd 3 My shoulder separation was re-diagnosed as a class 3. Surgery 7/21 to reconnect the collar bone to shoulder blade. Hoping for Oct return but we&#8217;ll see how PT goes. Although I didn&#8217;t deliver on my goals for the year, I want to thank WMRRA staff and [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/bailey/wmrra-round-3-aftermath-of-turn-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMRRA Round 3</title>
		<link>http://pnwridersracing.com/2008/bailey/wmrra-round-3/</link>
		<comments>http://pnwridersracing.com/2008/bailey/wmrra-round-3/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:57:58 +0000</pubDate>
		<dc:creator>Randy Bailey</dc:creator>
				<category><![CDATA[Race Team]]></category>
		<category><![CDATA[Randy Bailey]]></category>
		<category><![CDATA[WMRRA]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=28</guid>
		<description><![CDATA[WMRRA Rnd 3 &#8211; PNW282 The weekend began a bit chaotic. After hosting a barbeque/graduation party the night before for my daughter, I awoke at 3:30AM Sat to begin prepping and packing. This would be the first time on a race track for me since my high side at PIR in April, first time at [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/bailey/wmrra-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMRRA Round 1 Race Report</title>
		<link>http://pnwridersracing.com/2008/bailey/omrra-round-1-race-report/</link>
		<comments>http://pnwridersracing.com/2008/bailey/omrra-round-1-race-report/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:59:48 +0000</pubDate>
		<dc:creator>Randy Bailey</dc:creator>
				<category><![CDATA[OMRRA]]></category>
		<category><![CDATA[Race Team]]></category>
		<category><![CDATA[Randy Bailey]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=29</guid>
		<description><![CDATA[PNWRiders Racing #282 Race Report OMRRA Round 1 Race Report – OMRRA Round 1 Crib Notes 750SS(Senior) 1st, 18th overall 750SBK(Senior) DNF; highside in T4 lap 8 Middleweight SS, 11th 650 Twins, 11th Lap time goals: 1:16 on 750 and 1:22 on SV Best lap time actual: 1:12:2 on 750 and 1:19 on SV. I [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/bailey/omrra-round-1-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

