<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNW Riders Racing &#187; Chris Sarbora</title>
	<atom:link href="http://pnwridersracing.com/author/sarbora/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnwridersracing.com</link>
	<description>Official Motorcycle Race Team of PNW Riders</description>
	<lastBuildDate>Fri, 06 Aug 2010 10:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WERA West Round 3 at Las Vegas Motor Speedway</title>
		<link>http://pnwridersracing.com/2009/sarbora/wera-west-round-3-at-las-vegas-motor-speedway/</link>
		<comments>http://pnwridersracing.com/2009/sarbora/wera-west-round-3-at-las-vegas-motor-speedway/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:35:41 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[WERA]]></category>
		<category><![CDATA[adrenaline]]></category>
		<category><![CDATA[freaks]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Race Organizations]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[WMRRA]]></category>

		<guid isPermaLink="false">http://pnwridersracing.com/?p=167</guid>
		<description><![CDATA[Race Report: WERA West Round 3 @ Las Vegas Motor Speedway Man, this week has had some ups and downs. Last Friday, at the Adrenaline Freaks trackday prior to the opening round of the WMRRA season, I spun a rod bearing and demolished the bottom end of my R6’s motor. Tearing it down in the [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2009/sarbora/wera-west-round-3-at-las-vegas-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WERA National Challenge Round 4 Saturday at MMP</title>
		<link>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-saturday-at-mmp/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-saturday-at-mmp/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:10:08 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[Miller Motorsports Park]]></category>
		<category><![CDATA[WERA]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[mmp]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Race Organizations]]></category>

		<guid isPermaLink="false">http://pnwridersracing.com/?p=154</guid>
		<description><![CDATA[Race Report &#8211; WERA National Challenge Round 4: Miller Whoa June 6, 7 and 8 was the 4th round of the WERA Bridgestone National Endurance and Michelin National Challenge series, at Miller Motorsports Park down in Utah. Just one week prior, WSBK and AMA both had their races at the very same track. I would [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-saturday-at-mmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WERA National Challenge Round 4 Sunday at Miller</title>
		<link>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-sunday-at-miller/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-sunday-at-miller/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:02:21 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[Miller Motorsports Park]]></category>
		<category><![CDATA[WERA]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[mmp]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[sprints]]></category>

		<guid isPermaLink="false">http://pnwridersracing.com/?p=146</guid>
		<description><![CDATA[Race Report &#8211; WERA National Challenge Round 4: Miller (2 of 2) Sunday &#8211; Sprints On Sunday, I awoke pretty relaxed, and surprisingly limber considering what I&#8217;d put myself through the previous day. After discovering and sorting out some registration hiccups (I was registered to race in a class with 100hp less than my bike), [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-sunday-at-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WERA Round 4 Race Report</title>
		<link>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-mmp/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-mmp/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:00:09 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[Miller Motorsports Park]]></category>
		<category><![CDATA[Race Team]]></category>
		<category><![CDATA[WERA]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=19</guid>
		<description><![CDATA[Whoa June 6, 7 and 8 was the 4th round of the WERA Bridgestone National Endurance and Michelin National Challenge series, at Miller Motorsports Park down in Utah. Just one week prior, WSBK and AMA both had their races at the very same track. I would be racing with AMA professionals, WERA semi-professionals, and top [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/wera-national-challenge-round-4-mmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMRRA Round 3 Race Report</title>
		<link>http://pnwridersracing.com/2008/sarbora/omrra-round-3-race-report/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/omrra-round-3-race-report/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:09:34 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[OMRRA]]></category>
		<category><![CDATA[Race Team]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=20</guid>
		<description><![CDATA[After last weekend, today seemed almost like a vacation. I can&#8217;t imagine what I&#8217;m going to think when I finally race Pacific again.. all this beautiful buttery-smooth pavement at Portland, Miller and Vegas is definitely spoiling me! For June, there was an unavoidable conflict in the WMRRA and OMRRA schedules &#8211; both organizations landed on [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/omrra-round-3-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMRRA Round 2 Race Report</title>
		<link>http://pnwridersracing.com/2008/sarbora/omrra-round-2-race-report/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/omrra-round-2-race-report/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:12:40 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[OMRRA]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=21</guid>
		<description><![CDATA[So, apparently I like the rain Also, I found another &#8220;way you know you&#8217;re a racer&#8221;&#8230; when your engine blows up on the white-flag lap, and you&#8217;re more frustrated that you won&#8217;t complete the race than by the fact that you just grenaded your motor. Thursday and Friday I rode at the Cascade Track Time [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/omrra-round-2-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMRRA Round 2 Race Report</title>
		<link>http://pnwridersracing.com/2008/sarbora/wmrra-round-2-race-report/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/wmrra-round-2-race-report/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:12:54 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[Pacific Raceways]]></category>
		<category><![CDATA[WMRRA]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=22</guid>
		<description><![CDATA[Hmm.. I&#8217;ve got a lot of work to do. I learned and experienced a lot this weekend. Saturday it rained, Sunday I raced the most powerful machine I&#8217;ve ever sat on top of. The results I ended up posting didn&#8217;t quite meet my expectations, but I&#8217;m not down about it, nor am I chalking it [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/wmrra-round-2-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WERA West Round 2 LVMS Race Report</title>
		<link>http://pnwridersracing.com/2008/sarbora/wera-west-round-2-lvms-race-report/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/wera-west-round-2-lvms-race-report/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:34:31 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[Race Organizations]]></category>
		<category><![CDATA[Race Team]]></category>
		<category><![CDATA[WERA]]></category>
		<category><![CDATA[lvms]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=23</guid>
		<description><![CDATA[pics to come Race Report &#8211; WERA West Round 2: LVMS What a weekend. As I sit here in the airport terminal waiting for my flight to board, all I can think is: I&#8217;m SO doing this again. Friday night, 7:10pm: Southwest Flight 586, service to Las Vegas, Nevada. Arrive in Vegas at 9:30. Arrive [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/wera-west-round-2-lvms-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Tracktime Report at PIR</title>
		<link>http://pnwridersracing.com/2008/sarbora/cascade-tracktime-report-at-pir/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/cascade-tracktime-report-at-pir/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:40:00 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[Race Team]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cascade]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=24</guid>
		<description><![CDATA[Cascade Tracktime Report &#8211; March 22 @ PIR 1:13.63&#8230; not too shabby I think, for having only three days under my belt Chris Sarbora @ PIR, 3-22-08 We had beautiful weather today. Monta and I took our time getting to the track in the morning as it was quite literally freezing, and we ended up [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/cascade-tracktime-report-at-pir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascade Track Report for March 21 at PIR</title>
		<link>http://pnwridersracing.com/2008/sarbora/cascade-track-report-for-march-21-at-pir/</link>
		<comments>http://pnwridersracing.com/2008/sarbora/cascade-track-report-for-march-21-at-pir/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 19:52:38 +0000</pubDate>
		<dc:creator>Chris Sarbora</dc:creator>
				<category><![CDATA[Chris Sarbora]]></category>
		<category><![CDATA[Portland International Raceway]]></category>
		<category><![CDATA[Race Team]]></category>
		<category><![CDATA[cascade]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=26</guid>
		<description><![CDATA[Cascade Tracktime Report &#8211; March 21 @ PIR No timer today, and no video either, so I don&#8217;t know what kinda times I was running today. I don&#8217;t think I&#8217;ve even got any pictures &#8211; you&#8217;ll have to do with your imagination! The weather today couldn&#8217;t make up its mind &#8211; wet and overcast, wet [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/sarbora/cascade-track-report-for-march-21-at-pir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
