<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNW Riders Racing &#187; Eric Anderson</title>
	<atom:link href="http://pnwridersracing.com/category/riders/anderson/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnwridersracing.com</link>
	<description>Official Motorcycle Race Team of PNW Riders</description>
	<lastBuildDate>Fri, 06 Aug 2010 10:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WMRRA Round 3 Race Report</title>
		<link>http://pnwridersracing.com/2008/anderson/wmrra-round-3-race-report-2/</link>
		<comments>http://pnwridersracing.com/2008/anderson/wmrra-round-3-race-report-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:10:16 +0000</pubDate>
		<dc:creator>Eric Anderson</dc:creator>
				<category><![CDATA[Eric Anderson]]></category>
		<category><![CDATA[WMRRA]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[slow eric]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=34</guid>
		<description><![CDATA[Slow Eric race report &#8211; WMRRA Rd. 3 Everytime I go to the track I can&#8217;t imagine the sport can get anymore fun. And then it does. The weekend started out with the Adrenaline Freaks track day. Weather was mostly dry, just a little bit of a drizzle in the middle of the day. I [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/anderson/wmrra-round-3-race-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMRRA Round 2 Race Report</title>
		<link>http://pnwridersracing.com/2008/anderson/wmrra-round-2-race-report-2/</link>
		<comments>http://pnwridersracing.com/2008/anderson/wmrra-round-2-race-report-2/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:09:20 +0000</pubDate>
		<dc:creator>Eric Anderson</dc:creator>
				<category><![CDATA[Eric Anderson]]></category>
		<category><![CDATA[Pacific Raceways]]></category>
		<category><![CDATA[WMRRA]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=33</guid>
		<description><![CDATA[Phew, first race finally in the books! Saturday&#8217;s practices started out ok. Novices practice first and it was pretty chilly when we headed out there. My plan for the first practice was my plan for the whole weekend, don&#8217;t die. I went out and did a few laps and made sure everything felt good and [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2008/anderson/wmrra-round-2-race-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMRRA October 6</title>
		<link>http://pnwridersracing.com/2007/anderson/wmrra-october-6/</link>
		<comments>http://pnwridersracing.com/2007/anderson/wmrra-october-6/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 20:08:08 +0000</pubDate>
		<dc:creator>Eric Anderson</dc:creator>
				<category><![CDATA[Eric Anderson]]></category>
		<category><![CDATA[WMRRA]]></category>
		<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=32</guid>
		<description><![CDATA[10-6-2007 Wmrra Randy Bailey of the PNW Racing team, Randy finished 3rd today in 650 ss twins, congrats!]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2007/anderson/wmrra-october-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESBA August 13 Report</title>
		<link>http://pnwridersracing.com/2007/anderson/nesba-august-13-report/</link>
		<comments>http://pnwridersracing.com/2007/anderson/nesba-august-13-report/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 20:07:32 +0000</pubDate>
		<dc:creator>Eric Anderson</dc:creator>
				<category><![CDATA[Eric Anderson]]></category>
		<category><![CDATA[NESBA]]></category>
		<category><![CDATA[Pacific Raceways]]></category>

		<guid isPermaLink="false">http://www.pnwridersracing.com/?p=31</guid>
		<description><![CDATA[NESBA report 8-13 Good times today, probably my favorite track day yet. Ran a lap timer for the first time ever, good times. First few sessions were in the 2:00 to 2:05 range but I started running 58s by the end of the day, good times. Lots of folks from the forum out there, good [...]]]></description>
		<wfw:commentRss>http://pnwridersracing.com/2007/anderson/nesba-august-13-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

